Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.15 | -9.40% | R$351.45M | R$16.83B | NegociaçãoDetalhes | ||
R$30.55 | -1.53% | R$77.67M | R$16.38B | NegociaçãoDetalhes | ||
R$253.34 | -0.74% | R$641.80K | R$15.20B | NegociaçãoDetalhes | ||
R$0.2169 | +1.36% | R$134.74M | R$13.63B | NegociaçãoDetalhes | ||
R$0.5063 | -1.97% | R$101.03M | R$13.34B | NegociaçãoDetalhes | ||
R$2.51 | -1.64% | R$47.59M | R$12.97B | NegociaçãoDetalhes | ||
R$1.43 | -2.26% | R$18.73M | R$12.52B | NegociaçãoDetalhes | ||
R$0.00001198 | +1.10% | R$414.91K | R$11.98B | NegociaçãoDetalhes | ||
R$1.30 | -2.78% | R$7.63M | R$11.82B | NegociaçãoDetalhes | ||
R$25.23 | -1.71% | R$5.29M | R$11.68B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$10.08M | R$11.67B | NegociaçãoDetalhes | ||
R$0.1356 | -0.75% | R$5.51M | R$11.66B | NegociaçãoDetalhes | ||
R$0.0001482 | -0.54% | R$84.50M | R$11.48B | NegociaçãoDetalhes | ||
R$21.29 | -1.74% | R$14.06M | R$11.03B | NegociaçãoDetalhes | ||
R$5.84 | -1.09% | R$47.04M | R$10.83B | NegociaçãoDetalhes | ||
R$24.84 | +0.24% | R$385.39K | R$10.71B | NegociaçãoDetalhes | ||
R$1.74 | -2.32% | R$28.04M | R$10.10B | NegociaçãoDetalhes | ||
R$50.24 | -3.22% | R$87.47M | R$10.04B | NegociaçãoDetalhes | ||
R$11,315.74 | -0.3% | R$9.01M | R$9.85B | NegociaçãoDetalhes | ||
R$14.21 | -0.94% | R$148.20M | R$9.71B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%