Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.01697 | -2.53% | R$108.86M | R$6.00B | NegociaçãoDetalhes | ||
R$5.85 | -2.38% | R$131.79M | R$5.85B | NegociaçãoDetalhes | ||
R$1.12 | -1.15% | R$159.68M | R$5.77B | NegociaçãoDetalhes | ||
R$6.50 | -5.51% | R$124.80M | R$5.71B | NegociaçãoDetalhes | ||
R$0.5377 | -0.92% | R$6.09M | R$5.60B | NegociaçãoDetalhes | ||
R$5.42 | +0.07% | R$1.82M | R$5.57B | NegociaçãoDetalhes | ||
R$2.11 | +2.09% | R$10.87M | R$5.53B | NegociaçãoDetalhes | ||
R$5.43 | -1.41% | R$72.42M | R$5.42B | NegociaçãoDetalhes | ||
R$158.92 | -1.45% | R$85.92M | R$5.27B | NegociaçãoDetalhes | ||
R$15.22 | -2.29% | R$15.01M | R$5.24B | NegociaçãoDetalhes | ||
R$18,366.77 | -- | R$1.10M | R$5.21B | NegociaçãoDetalhes | ||
R$7.84 | +0.51% | R$43.97M | R$5.14B | NegociaçãoDetalhes | ||
R$4.74 | -4.07% | R$13.48M | R$5.00B | NegociaçãoDetalhes | ||
R$29.60 | -5.50% | R$31.91M | R$4.95B | NegociaçãoDetalhes | ||
R$18.48 | +11.87% | R$81.59M | R$4.95B | NegociaçãoDetalhes | ||
R$1.68 | -2.94% | R$10.16M | R$4.84B | NegociaçãoDetalhes | ||
R$0.814 | -1.87% | R$16.57M | R$4.76B | NegociaçãoDetalhes | ||
R$4.73 | -0.53% | R$2.39M | R$4.73B | NegociaçãoDetalhes | ||
R$1,309.07 | +0.98% | R$143.07K | R$4.64B | NegociaçãoDetalhes | ||
R$2.90 | -1.27% | R$6.02M | R$4.54B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%