Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,413.10 | +0.18% | $847.89M | $2.23T | TradeDetails | ||
$4,474.42 | -3.12% | $793.56M | $540.09B | TradeDetails | ||
$2.97 | -1.35% | $128.76M | $176.95B | TradeDetails | ||
$1.00 | -0.0038% | $85.57B | $167.33B | Buy CryptoDetails | ||
$872.20 | +1.45% | $8.17M | $121.39B | TradeDetails | ||
$209.12 | +0.36% | $170.73M | $113.06B | TradeDetails | ||
$1.00 | +0.01% | $14.41M | $69.30B | TradeDetails | ||
$0.006923 | +2.06% | $104.83K | $62.31B | TradeDetails | ||
$4,464.90 | -3.36% | $12.56K | $39.05B | TradeDetails | ||
$0.2204 | -0.11% | $30.98M | $33.22B | TradeDetails | ||
$0.3434 | -1.85% | $10.56M | $32.51B | TradeDetails | ||
$0.8516 | -1.96% | $7.94M | $31.07B | TradeDetails | ||
$24.71 | +1.64% | $33.39M | $16.75B | TradeDetails | ||
$112,362.80 | +0.04% | $39.61K | $14.27B | TradeDetails | ||
$46.43 | -7.38% | $25.73M | $12.57B | TradeDetails | ||
$1.00 | -0.02% | $11.21K | $12.25B | TradeDetails | ||
$3.44 | -1.18% | $10.30M | $12.08B | TradeDetails | ||
$0.3781 | -1.70% | $3.31M | $11.86B | TradeDetails | ||
$4,630.68 | -1.09% | $46.44K | $11.73B | TradeDetails | ||
$552.96 | -0.67% | $3.86M | $11.01B | TradeDetails |
Son 24 saatte Solana Coin Çıkartma platformu pazar payı sıralaması: pump.fun, Letsbonk, Believe ilk üçte yer alıyor.Amerikan CFTC, yabancı ticaret platformları için kayıt olma çerçevesi rehberliği yayınladı ve ABD dışındaki ticaret platformlarının ABD pazarına geri dönüşü için düzenleyici netlik sağladı.